Rope Range | 12mm to 24mm |
Strand Flyer RPM | Max. 500 |
Rope Flyer RPM | Max. 500 |
Rope Lay | Z |
Twist Range | 7 to 32 TPM |
Twist Per Minute in Closer | One Twist per revolution |
Pay of Package Size | 250 mm Diameter X 300 mm Traverse** |
Take up capacity | 64 Kgs (Approx.) |
ROPE MAKING MACHINE MTP/12

PRODUCTION CAPACITY (On 100% Efficiency)
Rope Size(mm) | Prod. (Kg/Hr.) | TPM | RPM(Max) | Grm/Mtr |
---|---|---|---|---|
12 | 87.19 | 22.52 | 500 | 65.45 |
14 | 138.41 | 19.31 | 500 | 89.09 |
16 | 206.68 | 16.89 | 500 | 116.36 |
18 | 264.73 | 15.02 | 450 | 147.27 |
20 | 363.37 | 13.51 | 450 | 181.82 |
22 | 483.32 | 12.29 | 450 | 220.00 |
24 | 488.30 | 11.26 | 350 | 261.82 |
Key Features
- A.C. frequency drive.
- Feeding capstan mechanism.
- Digital length counter meter.
- Door Sensor.
- Take up output on M.S. Bobbin.
Optional Features
- Ele. Wire hoist for removal of final package.
Available Models | MTP/12-360 | MTP/12-480 |
---|---|---|
Motor Capacity | 13.5 KW | 17.5 KW |
Number of Strand | 3 Ply | 4 Ply |
Number of Pay off package** | 20x3=60 | 20x4=80 |
Dimension (l x w x h) | 33'3"x7'3"x7'5" | 33'3"x7'3"x7'5" |
Weight (Approx.) | 7000 kgs. | 7600 kgs. |
Note:- **Pay off package size and numbers can be accomodate as per customer requirment.We reserve the right to change details/ specification/ equipment without any prior notice.