MODEL | MTP / CLS-16 |
---|---|
ROPE DIA RANGE | 18 mm to 36 mm |
TPM RANGE | 8 to 25 TPM |
LAY LENGTH | 125mm To 40mm |
TPM ADJUSTMENT | By Mechanical Gear Change |
HORN WHEEL REVOLUTION | 110 RPM Max |
TWIST PER MINUTE | One Twist Per Revolution |
ROPE LAY | S & Z |
TAKE UP CAPACITY | 200 Kgs Max On Direct Coiling Head |
COIL SIZE | Dia 900mm X Tra. 700mm X Id 175mm (max) |
WINDING TYPE | Parallel Winding By Self Guided Arm |
POWER | 15 KW. |
FEEDING PACKAGES | 3 Packages On Horn Assembly 1 Package Out Side On Stand |
ANTI TWISTING UNIT | Eccentric Holding Mechanism |
Power Transmission by Chain.
Digital length counter meter.
Fully fence guard.
Door sensor.
Dual A.C. Frequency Drive.
Take up out put on Direct Coiling Head.
Harden Gear.
Highly stable fabricated steel structure of Machine.
Dynamic Balanced Horn Assembly.
Plunger type feeding Bobbin Mounting.
Adjustable Coiling Head driven by Seperate Motor and AC Drive.
Constant winding tension.
PLY DIA | LAY LENGTH | TPM | RPM | MTR/HR |
---|---|---|---|---|
16 | 56 | 17.9 | 110 | 370 |
18 | 63 | 15.9 | 110 | 416 |
20 | 70 | 14.3 | 100 | 420 |
22 | 77 | 13.0 | 100 | 462 |
24 | 84 | 11.9 | 90 | 50A4 |
26 | 91 | 11.0 | 90 | 431 |
28 | 98 | 10.2 | 90 | 431 |
28 | 98 | 10.2 | 90 | 529 |
30 | 105 | 9.5 | 90 | 567 |
32 | 112 | 8.9 | 90 | 605 |
34 | 119 | 8.4 | 90 | 643 |
36 | 126 | 7.9 | 90 | 680 |
NOTE: ALSO AVAILABLE CUSTOMIZED MODEL UPTO 88 MM ROPE