Rope range | 6 mm to 24 mm |
---|---|
Braid length | Adjustable |
No of carriers | 16 Carriers |
Pitch size | 160 mm |
Power | 0.9 KW. |
Speed | 225 RPM (Horn Gear) |
Bobbin size | 85 mm Dia. X 320 mm Traverse |
Take-up wheel | 300mm Dia. |
Dimension (LxWxH) | 4'4" × 3'1" × 7'3" |
Weight of Machine | 600 Kgs. |
A.C. Frequency drive.
User friendly Touch screen display with PLC control.
All parameters will be shown on display.
Hardened & Grounded cam base.
Teeth grounded horn gear.
Stoppage at empty bobbin.
Meter set point in display for desired length.
Braid length adjustment by display.
Adjustable braiding point setting.
Machine with fenced guard.
Wi-Fi connectivity system for computer.
Machine lubrication warning.
Daily, weekly & Monthly report system. (Direct Save in Excel format)
Coiling machine.
Bobbins rewinder four station.
Bobbins.
ROPE SIZE | PITCH | H. SPEED | GRAM/MTR | MTR/HR. | PROD./HR. |
---|---|---|---|---|---|
6 mm | 18 | 225 | 16 | 61 | 1 |
8 mm | 24 | 225 | 29 | 81 | 2 |
10 mm | 30 | 225 | 45 | 101 | 4 |
12 mm | 36 | 225 | 65 | 121 | 8 |
14 mm | 42 | 225 | 88 | 142 | 12 |
16 mm | 48 | 225 | 116 | 162 | 19 |
18 mm | 54 | 225 | 147 | 182 | 27 |
20 mm | 60 | 200 | 181 | 180 | 33 |
22 mm | 66 | 200 | 218 | 198 | 43 |
24 mm | 72 | 200 | 260 | 216 | 56 |
Note: Models also Available with 24/32/48 Carries.