MODEL | MTP/HP-300 |
---|---|
DENIER RANGE | 25,000 TO 3,00,000 |
FLYER SPEED | 1000 RPM MAX |
TWIST PER MINUTS | TWICE THE FLYER SPEED |
TPM RANGE | 12 TO 80 TPM |
FINAL PACKAGE SIZE | 500 MM DIA. X 500 MM TRA. X 110MM ID |
WINDING TYPE | CROSS WINDING |
PACKAGE | WITHOUT TUBE (COLLAPSIBLE SPINDLE) |
POWER | 13 KW |
TWIST DIRECTION | S & Z |
FEEDING CAPSTAN | HYDRAULIC CONTROLLED |
WEIGHT | 2400 KGS |
DIMENSIONS | L-11' 8" X W- 5' 6" X H 6'0" |
User Friendly touch screen display with PLC Control.
TPM & RPM adjustment by touch screen display
Winding tension adjustment by touch screen display
Pitch adjustment system
Predetermined length set point
Auto stop at yarn breakage
Power transmission by timing belts
AC frequency drives for all motors
Precision cross winding for final package
Hydraulic feeding capstan system
All parameters will be shown on display.
Production data can be stored to analyse & review.
Daily, Weekly & Monthly report system. (Direct save in excel format)
Wi-Fi connectivity system for Computer.
Common Spindle for both type of package i.e. with tube and without tube package.
DENIER | PROD. (KG/HR.) | RPM (MAX) | TPM |
---|---|---|---|
50,000 | 33.33 kg | 1000 | 20 |
1,00,000 | 60.00 kg | 900 | 20 |
1,50,000 | 88.89 kg | 800 | 18 |
2,00,000 | 103.70 kg | 700 | 18 |
2,50,000 | 133.34 kg | 600 | 15 |
3,00,000 | 133.32 kg | 500 | 15 |
Note: ALSO AVAILABLE MODELS : MTP / HP-200 UP TO 2,00,000 DENIER