MODEL | MTP/STR-8 |
---|---|
PLY DIA RANGE | 8 mm to 18 mm |
TPM RANGE | 15 to 50 TPM |
LAY LENGTH | 67mm To 20mm |
TPM ADJUSTMENT | By Mechanical Gear Change |
WING REVOLUTION | 300 RPM Max |
TWIST PER MINUTE | One Twist Per Revolution |
ROPE LAY | S & Z |
TAKE UP CAPACITY | 65 Kgs Max. |
TAKE UP BOBBIN SIZE | Dia 600mm X Tra. 480mm X Id 150mm |
YARN DISTRIBUTION | Three Stage By Reeve Ring |
DISTRIBUTION DIE | Two Stages |
POWER | 11.5 KW. (9.3 + 2.2) |
FEEDING PACKAGES | Out Side On Creel |
Power Transmission by Chain.
Digital length counter meter.
Fully fence guard.
Door sensor.
Dual A.C. Frequency Drive.
Take up out put on M. S. Bobbin.
Harden Gear.
Highly stable fabricated steel structure of Machine.
Dynamic Balanced Pulling Capstan and C-Flyer Assembly.
Three stage Yam distribution and Two stage Die placement for proper formation of roundness of Ply.
Traverse motion by threaded rod for parallel winding in final take up Bobbin.
PLY DIA | LAY LENGTH | TPM | RPM | MTR/HR |
---|---|---|---|---|
8 | 28.0 | 35.7 | 300 | 504 |
9 | 31.5 | 31.7 | 300 | 567 |
10 | 35.0 | 28.6 | 300 | 630 |
11 | 38.5 | 26.0 | 300 | 693 |
12 | 42.0 | 23.8 | 250 | 756 |
13 | 45.5 | 22.0 | 250 | 683 |
14 | 49.0 | 20.4 | 250 | 735 |
15 | 52.5 | 19.0 | 250 | 788 |
16 | 56.0 | 17.9 | 250 | 840 |
17 | 59.5 | 16.8 | 250 | 893 |
18 | 63.0 | 15.9 | 250 | 945 |
Note: Also available customized model upto 70 mm Rope