MODEL | MTP / HP-100 |
---|---|
DENIER RANGE | 7500 - 1,00.000 |
FLYER SPEED | Max. 3500 RPM |
TWIST RANGE | 20 to 120 TPM |
LAY | S & Z |
TWIST PER MINUTE | TWICE THE FLYER SPEED |
FEEDING PACKAGE | Outside |
TAKE UP CAPACITY | 10 Kgs. Max (For PP Materials) |
TAKE UP PACKAGE SIZE | 300mm Dia x 300mm Traverse 60mm ID* (*As per requirement) |
POWER | 8.7 K.W. |
MACHINE DIMENSION (LxWxH) | 70" x 40" x 46" |
WEIGHT OF MACHINE WITH PANEL | 1525 Kgs. (Approx.) |
High Speed & High Performance for better production.
Direct cheese packages of 4 different size without tube : 150mm x 150mm / 200mm x 200mm / 250mm x 250mm / 300mm x 300mm
Winding tension & fine pitch adjustment system.
Pneumatic door opening system.
User Friendly touch screen display with PLC Control.
All parameters will be shown on display.
TPM, RPM, Winding Tension & Twist Direction can be set by touch screen display.
Weight & Meter set point.
Machine lubrication warning.
A.C. Drive fault alarm message on display.
Production data can be stored to analyze & review.
Daily, Weekly & Monthly report system. (Direct save in excel format)
Pneumatic spindle for removal of final package.
Wi-Fi connectivity system for Computer.
With tube Spindle
DENIER | PROD. (KG/HR.) | RPM (MAX) | TPM |
---|---|---|---|
10,000 | 15.56 kg | 3500 | 30 |
25,000 | 33.33 kg | 3000 | 30 |
50,000 | 44.44 kg | 2000 | 30 |
75,000 | 60.00 kg | 1800 | 30 |
1,00,000 | 75.56 kg | 1700 | 30 |
Note: ALSO AVAILABLE MODELS : MTP / HP-200 UP TO 2,00,000 DENIER